
RAVEN has several standard menus for basic program interaction.
| Menu Item | Action |
|---|---|
| New | Create a new workspace (all existing simulations and plots will be lost) (Ctrl-N) |
| Open... | Open an existing workspace... (Ctrl-O) |
| Save | Save the current workspace (Ctrl-S) |
| Save As... | Save the current workspace as a new file... |
| Close | Close the current workspace |
| Import... | Import a workspace or CSV file |
| Page setup... | Adjust the page setup for printing... |
| Print preview (current plot) | Preview the print output |
| Print current plot... | Print this plot... (Ctrl-P) |
| Exit | Exit RAVEN |
The File menu also contains a list of all recently opened workspaces.
| Menu Item | Action |
|---|---|
| Cut | Cut the currently selected item (Ctrl-X) |
| Copy | Copy the currently selected item (Ctrl-C) |
| Paste | Paste the item currently on the clipboard (Ctrl-V) |
| Menu Item | Action |
|---|---|
| New simulation... | Add new simulation... |
| Edit simulation... | Edit simulation... |
| Delete simulation... | Delete simulation... |
In addition; when using Expert Mode, the following options are available:
| Menu Item | Action |
|---|---|
| New master analysis group... | Add new master analysis group... |
| Edit master analysis group... | Edit master analysis group... |
| Delete master analysis group... | Delete master analysis group... |
| New analysis group... | Add new analysis group... |
| Edit analysis group... | Edit analysis group... |
| Delete analysis group... | Delete analysis group... |
| New query... | Add new query... |
| Edit query... | Edit query... |
| Delete query... | Delete query... |
| Create custom data... | Create a custom data column... |
| Smooth results... | Smooth results... |
| Thin results... | Thin results... |
| Menu Item | Action |
|---|---|
| New plot... | Add new plot... |
| Edit plot... | Edit plot... |
| Delete plot... | Delete plot... |
| New series... | Add new series... |
| Edit series... | Edit series... |
| Delete series... | Delete series... |
In addition; when using Expert Mode, the following options are available:
| Menu Item | Action |
|---|---|
| New master plot group... | Add new master plot group... |
| Edit master plot group... | Edit master plot group... |
| Delete master plot group... | Delete master plot group... |
| New series group... | Add new series group... |
| Edit series group... | Edit series group... |
| Delete series group... | Delete series group... |
| Menu Item | Action |
|---|---|
| Cycle Editor | Activate the Cycle Editor |
| Materials Manager | Activate the Materials Manager |
| Create Process Maps | Create a new process map study |
| Menu Item | Action |
|---|---|
| Preferences... | Set the program perferences |
| Expert Mode | Toggle expert mode |
| Menu Item | Action |
|---|---|
| Show Feedback Window | Show the feedback window |
This menu also contains standard options to arrange and switch between all available plot windows.
| Menu Item | Action |
|---|---|
| Help topics... | View the RAVEN help |
| Tip of the day... | View the RAVEN tips |
| Update license key... | Enter a new license key |
| License Agreement... | View the RAVEN license agreement |
| Check for Updates | Check to see if an updated version of RAVEN is available |
| About... | Additional information about RAVEN |